Website Last Updated on : 24 Jun 2025


+91-9413072943,7014787701

Progress Card

TRADE 1
Fitter Sr. (2023 -25)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
1 DEEPENDRA SINGH 12 67 4 10 15 75 6 9 18 82 7 11 14 74 6 11 18 85 7 13
2 RAKESH 16 74 5 12 15 80 7 13 14 79 6 15 18 78 7 14 14 80 6 15
3 RAJESH 17 75 5 12 14 81 7 13 16 82 6 15 18 69 7 14 17 77 6 15
4 PRAVEEN SINGH 18 74 6 12 19 80 7 13 18 78 5 12 18 68 7 14 15 80 6 13
5 PRADEEP SINGH 16 75 5 12 14 85 7 13 16 82 6 15 18 67 7 14 17 78 6 15
6 RAM KISHOR 18 74 6 12 15 80 7 13 14 82 6 15 13 68 6 14 18 82 6 15
7 JAIDEV SINGH 12 66 4 10 13 69 6 12 13 70 5 10 14 68 6 12 13 67 7 13
8 GAJENDRA SINGH 17 74 6 7 15 80 7 14 18 78 5 12 14 68 7 12 18 78 6 15
9 DEEPENDRA SINGH 18 74 6 12 15 80 7 13 14 82 6 14 13 78 6 15 18 78 7 14
10 KRISHNA SINGH 14 74 6 12 13 80 7 12 15 78 8 14 14 70 7 15 13 71 6 14
11 JITENDRA SINGH 17 74 6 12 18 80 7 12 14 79 8 15 15 78 7 14 18 71 7 12
12 JUNED ALAM 12 65 5 10 14 67 6 12 14 69 7 13 13 70 6 12 12 69 5 10
Mechanic Motor Vehicle  Sr. (2023 -25)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
1 VIVEK PRAJAPAT 18 82 8 18 18 84 8 17 16 89 8 18 17 82 8 17 18 75 7 18
2 PRADEEP KUMAR GADHWAL 18 84 7 12 17 77 6 13 18 82 7 14 19 79 8 15 16 76 8 16
3 ARUN SWAMI 16 81 8 16 17 85 7 17 18 74 7 18 18 96 8 18 16 79 8 17
4 AVINASH SINGH GOUR 16 78 6 12 18 95 7 13 18 78 7 14 19 76 7 15 17 77 7 17
5 AJAY DUSAD 16 79 8 16 18 74 7 17 17 79 8 18 18 76 7 16 17 78 7 17
6 PRAVEEN KUMAR 16 76 5 10 18 81 6 9 17 82 5 10 18 82 6 8 16 78 5 11
7 PRABHU RAM JAT 18 79 7 14 16 79 8 15 16 81 7 16 15 74 8 15 16 78 8 15
8 SHIVRAJ SINGH 16 77 7 8 15 79 7 9 18 81 10 6 17 79 6 10 18 79 7 9
9 RAVI BUGASARA 16 82 8 9 17 96 6 8 18 83 5 9 16 79 6 8 16 74 5 10
10 RAMKAILASH BIDIYASAR 15 86 4 8 14 83 5 10 12 78 5 11 11 77 6 10 11 79 6 11
11 VIKAS DUSAD 16 79 6 10 16 77 7 11 18 92 6 13 19 80 14 6 18 79 7 13
12 TARUN BARGUJAR 18 83 7 14 17 76 6 13 18 86 7 15 16 74 6 16 16 79 7 15
13 ANUJ KUMAR 16 82 7 14 17 82 8 16 13 77 7 15 15 81 8 16 18 79 7 15
14 MUKESH MUND 9 83 6 9 11 78 5 11 12 83 6 10 11 72 7 11 9 79 7 10
15 RITU RAJ KUMAR
16 ABARAR 16 82 7 14 14 83 6 13 15 78 6 12 17 81 7 10 18 82 6 11
17 ROOPA RAM SARAN 15 82 6 12 14 83 7 13 16 83 6 13 15 82 8 13 13 78 7 15
18 RAMESH DUDI 16 77 6 12 17 82 7 13 15 79 7 14 14 74 7 14 14 78 7 13
19 SUNIL REWAR 16 81 6 13 17 80 7 14 12 84 6 15 13 84 7 15 14 85 7 15
20 ANKIT SINGH 15 80 6 13 14 85 8 14 13 83 6 12 12 76 6 13 14 78 7 13
21 DEVENDRA SHEKHAWAT 16 83 6 12 14 85 5 10 16 83 7 11 17 76 6 12 14 76 6 13
22 KRISHAN  KUMAR 18 83 7 12 16 86 6 11 18 82 6 12 17 77 7 11 18 79 7 12
Electrician   Sr. (2023 -25)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
1 GAJENDRA SINGH 12 70 4 8 14 68 5 10 10 65 5 10 16 72 6 11 12 75 5 10
2 HEMRAJ BHARGAV 12 65 8 16 14 71 8 17 14 80 8 16 12 70 7 15 14 75 8 16
3 SAHDEV BIDIYASAR 12 68 4 8 14 66 5 10 12 68 4 9 10 65 5 10 8 69 5 10
4 AKSHAY SHARMA 14 70 8 16 16 80 8 17 14 75 9 18 12 83 8 17 12 71 8 16
5 PRAKASH 14 65 5 10 16 70 5 9 14 75 6 11 12 68 5 10 12 70 4 9
6 GAJANAND DARJI 14 75 8 16 12 80 9 17 14 71 9 18 14 83 8 16 12 70 8 17
7 SUNIL BIJARNIYA 14 75 7 14 16 70 8 15 14 80 8 16 12 78 7 15 14 82 7 14
8 SURENDRA KHOJA 14 65 4 8 10 64 5 10 8 68 6 11 12 65 4 8 10 64 5 10
9 PUSHPENDRA SINGH 14 68 4 8 12 64 5 11 12 67 5 10 14 70 6 11 12 65 5 10
10 DINESH 16 73 5 10 12 80 6 11 12 77 5 10 12 71 4 8 14 67 6 11
11 KARAN GODARA 12 65 6 12 14 75 7 14 12 78 8 15 14 80 7 14 12 75 8 15
12 MOHAMMED IRFAN KHOKHAR 12 72 5 10 14 80 6 11 12 71 4 9 12 83 5 10 12 70 6 12
13 HEMENDRA SINGH SHEKHAWAT 14 68 5 10 10 65 6 12 1 272 5 11 16 65 5 10 12 75 6 12
14 VIKASH MEGHWAL 10 72 5 10 12 83 4 8 12 70 5 10 14 80 4 9 14 75 6 11
15 KISHANDAS SWAMI 14 70 6 12 16 77 7 14 12 80 8 15 14 71 7 14 12 75 7 14
16 SITA RAM DAHIYA 12 70 4 8 14 75 5 10 14 80 5 11 12 71 5 10 12 83 5 10
17 RAMAKISHAN PRAJAPAT 17 79 7 14 18 80 8 16 17 74 7 14 16 76 8 16 17 79 7 14
18 LALIT KUMAR 15 75 4 8 15 73 4 8 17 79 4 8 16 76 5 10 17 79 4 8
19 SUNIL KUMAR PRAJAPAT 17 79 7 14 16 80 6 12 17 75 7 14 17 77 7 14 17 80 8 16
20 HEM SINGH 17 76 6 12 18 77 5 10 17 79 6 11 16 74 7 13 16 76 7 14
21 VIRENDRA 17 79 7 14 17 80 8 16 16 78 7 14 18 79 7 14 18 80 7 15
22 RAHUL DUKIYA 16 74 4 9 15 73 5 8 16 75 4 9 17 77 5 10 17 78 5 10
23 RAMNIWAS JAT 8 52 0 0 8 40 0 0 7 50 0 0 7 50 5 10 9 45 0 10
24 SUMIT KUMAR SHARMA 17 75 5 10 17 76 6 11 18 79 6 13 16 74 6 12 17 75 5 12
25 SURESH 16 75 4 8 16 76 5 9 15 72 5 10 16 73 4 9 16 74 4 8
26 BHAGIRATH MAL NAI 16 75 6 12 17 77 6 14 18 77 7 15 18 78 7 14 18 79 8 16
27 PRAVEEN KUMAR 16 75 4 8 17 77 5 9 18 78 4 8 18 78 5 10 18 79 4 9
28 BABU LAL JAKHAR 16 74 5 10 15 73 4 9 17 75 6 11 17 76 6 12 18 77 5 11
29 BHAGWANA RAM 16 75 4 8 17 76 4 9 16 74 4 8 17 77 5 10 18 78 4 8
30 RAMNIWAS 16 74 5 10 16 75 4 8 15 66 5 10 13 62 4 10 14 65 5 11
31 RIJWAN KHAN 16 74 5 10 16 75 4 8 17 76 5 9 16 72 6 11 17 76 6 12
32 VIKRAM BHADU 15 74 4 8 16 75 5 9 16 76 4 8 17 78 5 10 18 79 4 8
RACT   Sr. (2023 -25)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
1 GAJENDRA RINWA 16 78 5 10 15 77 4 8 17 80 6 11 15 79 5 10 16 77 5 10
2 SHRAWAN NAI 14 71 5 10 16 73 5 11 15 74 6 12 15 72 5 10 16 75 6 12
3 GOVIND RAM RINWAN 14 74 4 8 14 73 4 9 16 76 5 10 15 78 4 8 16 76 4 8
4 JAHID KHAN 12 60 4 8 12 60 4 9 13 60 5 10 12 61 5 9 12 60 4 8
5 TAYUB MOHD 12 61 4 8 12 63 5 9 13 64 5 9 14 62 5 10 12 65 4 9
6 SUNIL 15 68 5 10 15 70 5 11 16 73 6 12 15 72 7 13 16 78 6 12
7 RAMJAN 12 60 5 10 12 60 4 9 13 60 4 8 12 60 5 11 12 60 5 11
8 RAJENDRA BIRDA 13 65 5 10 12 64 4 9 15 66 5 11 14 68 6 12 15 69 6 11
9 SURJEET 16 84 6 12 17 83 7 14 17 85 8 16 16 80 8 16 17 84 8 16
10 PRIYANSHU PANWAR 14 68 4 8 15 70 4 9 14 71 5 10 16 69 5 9 15 70 4 8
11 BHAGIRATH SINGH CHANDAWAT 14 69 5 10 13 68 5 11 15 68 6 12 14 70 6 12 15 71 7 13
12 ANKIT KUMAR 12 60 5 9 12 60 4 8 13 60 5 10 12 62 5 9 14 63 4 8
13 DILSHAD KHAN 14 68 4 8 13 69 4 9 15 67 5 10 15 70 6 11 16 72 5 10
14 ANIL SWAMI 13 65 5 10 14 66 6 12 14 68 6 13 15 69 7 14 14 68 8 15
15 MOHAMMED AZIZ 13 68 4 8 15 69 5 9 15 71 4 8 14 72 4 9 15 71 5 10
16 FAHAD 12 64 4 8 13 66 5 10 15 68 4 8 14 67 5 10 15 70 6 11
17 JAHID KHAN 12 60 5 10 12 60 4 9 12 60 4 8 12 60 5 9 12 60 4 8
18 AJAY RATHI 12 60 4 8 12 60 5 9 12 60 5 10 12 60 4 9 12 60 4 8
19 GOPALA RAM 13 67 4 8 15 69 5 9 14 68 4 8 15 70 5 10 16 72 6 11
20 SHAHID KHAN 12 60 4 8 12 60 4 9 12 60 5 10 12 60 5 9 12 60 4 8
21 SATPAL DARA 13 68 5 10 15 69 6 11 14 69 6 12 15 71 5 11 16 74 6 12
22 SAJID KHAN 13 68 5 10 15 65 4 9 14 69 4 8 15 72 5 10 14 73 4 9
Electrician   Jr. (2024 -26)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
1 AASHUTOSH SHARMA 16 70 7 13 17 72 8 14 15 72 7 13 17 78 8 14 18 75 7 13
2 NAVRATAN SANCHORIYA 12 62 4 8 14 66 5 9 14 60 4 8 11 67 4 8 13 70 5 9
3 PREET SHARMA 16 71 7 14 14 72 8 15 13 76 7 16 15 70 8 15 16 74 7 14
4 KAPIL DEV BIRDA 14 72 6 14 16 74 7 12 13 69 6 13 17 74 7 14 16 79 6 14
5 DEVENDRA KUKANA 16 71 7 8 14 72 7 8 11 68 6 9 12 74 6 9 16 66 7 8
6  VIKRAM SINGH 11 61 6 12 14 66 6 11 12 64 7 12 13 70 7 11 16 69 6 12
7 NILESH JOSHI 11 62 7 11 10 64 6 12 12 60 5 11 14 64 6 12 10 66 6 13
8 RAKESH 16 64 7 10 12 66 6 11 11 69 6 12 14 68 6 11 12 70 7 10
9 JITENDRA 11 63 5 12 14 66 5 11 16 67 6 11 12 69 6 10 13 66 5 12
10 KRISHAN REWAR 11 68 7 12 10 60 6 12 13 62 6 11 10 67 6 11 11 61 7 11
11 SAHIL SINGH DHANDHAL 12 66 7 14 14 67 8 13 13 64 7 15 11 70 7 14 14 71 8 13
12 SUNIL SAIN 11 60 7 11 10 64 6 13 12 62 6 14 10 67 7 15 11 64 7 14
13 BANTI SHARMA 11 60 4 8 11 64 5 9 12 61 4 8 10 63 4 9 11 64 4 8
14 HARI RAM MEGHWAL 12 66 5 8 13 67 6 9 10 66 6 10 14 69 5 10 16 69 6 11
15 CHANDRA SINGH SHEKHAWAT 10 62 7 14 12 66 8 16 16 67 7 15 14 76 8 14 16 76 7 15
16 ABHISHEK PAREEK 17 60 6 12 10 61 7 13 12 62 6 12 10 64 7 13 10 60 6 12
17 ANKIT SINGH 10 60 5 8 11 61 6 9 10 62 6 9 12 61 7 10 10 64 6 9
18 SHYAM SUNDER 10 66 5 11 12 68 6 10 14 70 6 11 16 74 5 11 13 67 5 10
19 ROHIT BENIWAL 11 60 5 8 10 60 4 9 10 64 4 9 11 62 4 10 12 61 5 9
20 AAKIB USMANI 11 60 6 10 12 64 5 11 16 61 6 12 12 62 6 12 11 69 5 10
21 BIKESH PRAJAPAT 15 68 7 13 14 70 7 14 16 72 8 15 17 74 7 14 16 71 8 16
22 CHHOTU RAM
23 YOGESH SHARMA 14 66 5 10 16 64 6 12 13 68 5 11 14 62 7 13 15 64 7 14
24 JAYESH DHOJAK 16 62 6 12 14 68 7 13 16 68 8 15 15 70 7 14 16 72 8 16
25 DASHRATH SWAMI 16 64 6 12 15 68 6 13 16 70 7 15 14 76 7 14 16 75 8 15
26 NAVRATAN NATH 14 64 5 10 15 62 6 12 14 64 7 14 16 68 8 15 17 70 7 14
27 MUKESH GOYAL 14 72 5 10 16 74 6 12 15 76 7 13 12 68 6 12 14 70 7 13
28 RAVINDRA SINGH 16 62 4 8 15 64 5 10 16 64 6 12 15 65 5 13 14 68 6 12
29 NITESH SHARMA 14 62 5 10 16 64 6 12 12 62 6 11 16 64 6 13 12 65 7 14
30 BABLU NAYAK 14 64 6 12 16 68 7 14 15 70 8 16 14 68 7 15 16 65 8 16
31 GAJENDRA SINGH TANWAR 16 62 6 12 12 64 7 14 14 62 7 15 15 64 8 16 16 65 8 15
32 GARVIT 14 62 6 11 16 64 6 13 12 62 7 14 16 63 8 15 15 64 8 15
33 KANA RAM 15 62 6 12 14 64 7 14 12 68 6 12 15 62 6 13 16 62 7 14
34 ADITYA SWAMI 14 70 5 12 15 68 7 14 12 64 8 15 14 62 8 16 16 64 7 15
35 RAKESH 12 66 5 10 16 68 6 12 14 64 7 14 12 62 6 13 15 68 7 14
36 RAJVEER SINGH 12 62 5 10 13 64 4 8 16 62 6 12 15 64 6 11 14 61 6 13
37 SANDIP PRAJAPAT 15 70 6 12 16 72 7 14 14 70 8 15 15 72 7 14 16 70 8 16
38 JITENDRA JAKHAR 16 62 5 11 12 64 6 12 15 62 7 14 16 64 7 13 16 66 8 15
39 Leeladhar upadhyay 15 62 6 12 18 68 6 13 15 70 7 14 14 72 8 16 18 68 8 15
40 NARENDRA 12 70 5 10 14 74 6 12 16 62 7 14 15 66 6 13 14 68 7 14
MD (2024 -25)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
1 JAYDEEP SHARMA 16 62 5 10 16 65 6 11 16 66 6 12 17 66 7 14 17 69 7 14
2 VIRENDRA SINGH RATHORE 16 62 5 10 16 65 4 9 16 66 6 12 17 66 5 10 17 69 6 12
3 IMTYAS AALAM 16 62 4 8 16 65 5 9 16 66 4 8 17 66 5 10 17 67 4 9
4 MO IZAJ 16 62 4 8 16 65 5 9 16 66 5 10 17 66 4 9 17 67 5 10
5 GAJENDRA SINGH 16 62 5 11 16 65 6 12 16 66 7 13 17 66 7 14 17 69 8 15
6 ASHOK KUMAR GHINTALA 16 62 4 8 16 65 5 10 16 66 4 9 17 66 4 8 17 67 5 10
7 SUNIL PRAJAPAT 16 62 7 14 16 65 7 15 16 66 8 16 17 66 8 17 17 69 9 18
8 MOHIT 16 62 7 14 16 65 8 15 16 66 9 17 17 66 9 18 18 72 8 17
9 SUNIL THOLIYA 16 62 4 8 16 65 5 9 16 66 5 10 17 66 5 10 17 67 4 8
10 Mohammed Farhan 16 62 4 8 16 65 5 10 16 66 4 9 17 66 5 10 17 67 4 8
11 BALVEER SINGH 16 62 5 10 16 65 5 11 16 66 6 12 17 66 5 10 17 69 6 12
12 JAVED QURESHI 16 62 4 8 16 65 5 10 16 66 5 9 17 66 4 8 17 67 5 10
13 ARUN SINGH 16 62 4 8 16 65 5 10 16 66 4 9 17 66 5 10 17 67 4 8
14 SUNIL KARWA 16 62 4 8 16 65 5 10 16 66 6 11 17 66 4 9 17 67 5 10
15 SURAJ REGAR 16 62 4 8 16 65 4 9 16 66 5 10 17 66 5 9 17 68 4 8
16 PUNEET MEGHWAL 16 62 4 8 16 65 5 9 16 66 4 8 17 66 4 8 17 68 4 9
17 KRISHAN KUMAR 16 62 4 8 16 65 5 10 16 66 4 9 17 66 5 10 17 67 4 8
18 MANISH SINGH 16 62 4 8 16 65 7 9 16 66 6 10 17 66 5 8 17 67 6 9
19 KRISHAN KUMAR SAIN 16 62 4 8 16 65 5 9 16 66 4 8 17 66 4 9 17 67 4 8
20 RAJVEER PANWAR 16 62 4 8 16 65 4 9 16 66 5 10 17 66 5 9 17 68 4 8
21 RAJENDRA BARVAR 16 62 5 9 16 65 4 8 16 66 5 10 17 66 4 8 17 67 4 9
22 SURESH KUMAR KARWASRA 16 62 5 10 16 65 5 11 16 66 6 12 17 66 7 14 17 68 7 14
23 IMRAN KHAN 16 65 4 8 16 66 4 9 17 68 4 10 17 70 5 10 17 72 5 9
24 TOFIK KHAN 16 65 6 12 16 66 7 13 17 66 7 14 17 67 6 12 17 68 5 11
25 MOHAMMED ANISH 16 66 6 12 17 67 7 14 17 68 5 10 17 68 6 12 17 70 6 12
26 TULCHHI RAM 16 65 4 8 16 65 4 9 16 65 5 10 17 66 5 11 16 68 6 12
27 MANISH REGAR 16 66 5 9 16 66 5 10 17 67 4 8 17 68 5 11 17 70 6 12
28 KRISHAN SAIN 16 60 4 8 16 62 5 11 17 65 6 12 17 66 6 13 17 68 7 14
29 DEENDAYAL MEGHWAL 16 62 6 12 16 64 6 13 17 65 7 14 17 66 6 12 17 68 7 14
30 KANHAIYA JAIPURIYA 16 65 4 8 16 66 4 9 17 66 6 10 17 66 5 9 17 70 4 8
31 MANSUR 16 62 4 8 16 65 4 9 16 66 4 8 17 66 5 10 17 67 5 9
32 MUKESH PRAJAPAT 16 62 4 8 16 65 5 10 16 66 5 11 17 66 6 12 17 67 6 13
33 HARI RAM PRAJAPAT 16 62 4 8 16 65 5 10 16 66 4 8 17 66 4 9 17 67 5 11
34 VIJAY MEGHWAL 16 62 5 9 16 65 4 8 16 66 5 10 17 66 4 8 17 67 5 10
35 RAM KISHOR JAKHAR 16 62 4 8 16 65 5 9 16 66 5 10 17 66 4 8 17 67 5 10
MRAC Jr (2024 -26)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
1 PAWAN SINGH 16 78 5 10 16 77 6 12 17 80 5 11 15 79 5 10 17 81 6 12
2 ARBAJ KHAN 13 63 4 8 15 67 5 9 12 62 5 10 14 64 4 8 15 67 4 9
3 SURESH BENIWAL 16 74 4 8 17 72 5 10 14 76 5 9 15 80 5 10 16 77 5 11
4 SAMIR KHAN 14 60 4 8 13 63 5 10 12 65 4 9 16 62 5 10 15 61 5 10
5 MANDEEP CHHARANG 16 70 4 8 14 72 5 10 15 74 4 9 17 75 5 11 16 78 4 8
6  GOVIND 16 71 5 10 15 79 6 11 12 68 4 8 13 74 5 10 15 75 5 11
7 GOTAM SAIN 15 72 5 10 14 74 6 12 12 76 6 11 15 78 5 10 14 79 6 13
8 MOHMMAD JASIM 13 61 5 10 13 61 4 8 13 62 5 9 14 63 5 10 13 64 4 8
9 ADRISH KHAN 14 67 4 8 12 68 4 9 14 66 5 10 15 65 6 11 13 62 5 10
10 IMRAN KHAN 12 60 4 8 13 61 4 9 13 62 5 10 12 63 4 8 13 60 5 9
11 KULDEEP SILU 16 67 5 10 16 70 4 8 15 72 4 9 16 75 5 10 14 74 4 9
12 MOHAMMAD SAMI 18 68 4 9 16 72 5 10 15 76 5 11 17 78 5 11 17 75 6 12
13 PRATAP SINGH 16 77 5 10 17 76 6 12 18 75 7 14 16 74 8 16 17 79 8 15
14 AJAY MEGHWAL 13 60 4 8 13 60 4 9 13 60 5 10 12 62 5 10 12 63 4 9
15 SACHIN KUMAWAT 17 72 5 10 16 76 4 9 15 74 6 12 16 78 6 11 16 77 5 10
16 RAGHAV JANWAR 16 78 5 10 17 77 5 11 15 74 6 12 16 76 6 13 18 77 7 14
17 TEJENDRA JEWARIYA 16 70 4 8 15 74 5 10 13 76 4 9 16 74 4 8 15 72 5 10
18 SOHAN LAL MEGHWAL 15 72 5 10 16 74 5 11 14 72 6 12 16 70 4 9 17 76 5 10
19 KUSHAL SINGH 14 62 5 10 14 60 4 8 15 64 4 9 13 65 5 10 14 66 6 11
20 JITENDRA BHATI 14 60 5 10 13 63 5 9 5 65 4 8 15 66 5 10 15 60 4 9
21 LALIT KUMAR 17 80 6 12 17 81 6 13 18 81 7 14 16 82 7 15 18 82 8 16
22 PRADEEP KUMAR 15 68 5 10 16 69 4 8 17 70 4 9 16 69 6 11 17 72 6 11
FITTER (2024 -26)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
1 DASHRATH SWAMI 12 74 6 12 14 75 7 12 15 74 6 14 14 72 6 13 12 71 7 12
2 PRAVIN SWAMI 13 74 6 14 16 73 7 12 12 75 5 13 13 72 4 14 15 71 6 15
3 GOVIND SINGH BHAKAR 12 68 5 10 13 70 7 12 14 71 7 10 13 72 6 13 12 74 4 14
4 ANUJ 13 74 7 12 12 75 6 14 15 72 5 15 16 75 6 16 13 72 6 13
5 AJEET SINGH 14 74 6 13 16 78 6 12 14 74 7 13 15 78 6 14 14 76 6 12
6 SURENDRA MEGHWAL 12 67 5 12 13 74 6 14 14 69 4 14 14 68 6 12 8 60 4 8
7 MANI RAM 13 73 6 12 12 71 5 14 14 72 6 14 14 74 7 15 15 72 5 14
8 MO AARIF 12 69 6 13 13 72 5 12 13 71 4 8 15 73 6 12 14 75 6 10
9 KAMAL CHINIYA 12 67 5 12 15 70 6 10 14 72 6 13 14 71 5 10 13 70 6 14
10 MOHAMMAD ARBAJ 13 69 5 12 12 70 6 13 14 72 7 10 15 74 8 7 14 70 5 12
11 SUNIL 12 72 6 13 14 75 5 14 13 74 6 12 12 76 7 13 12 72 7 14
12 RAHUL CHABARWAL 12 66 4 12 13 69 7 14 14 72 6 13 14 66 4 10 12 69 5 12
MMV (2024 -26)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
1  RIJWAN ALI 16 80 5 10 17 79 6 12 18 81 6 12 19 82 5 10 16 77 6 11
2 LALIT SOLANKI 17 75 4 8 18 80 4 9 19 81 4 8 18 80 5 10 16 70 6 11
3 MANISH MEHARA 19 81 4 8 17 79 4 8 18 80 5 9 16 75 5 10 17 72 5 10
4 LAL SINGH 18 82 5 10 17 84 6 11 18 79 5 10 17 83 6 11 19 83 6 12
5 NANDLAL MEGHWAL 18 83 5 10 17 79 5 10 18 77 6 11 16 82 5 10 17 72 6 12
6 LALIT MEHRA 17 84 4 8 18 80 4 9 16 80 6 11 18 83 5 10 17 82 5 10
7 VIKASH 17 78 4 8 18 79 5 10 16 81 4 9 19 78 4 8 18 72 5 10
8 MANISH SINGH 18 81 8 16 17 82 7 15 16 81 8 16 17 79 9 17 18 84 9 18
9 VISHWAJEET RATHORE 16 80 8 15 17 80 8 16 19 81 9 17 18 82 9 18 17 80 8 18
10 CHHOTU LAL 18 76 7 15 18 79 7 14 17 79 8 16 19 80 7 17 16 76 9 18
11 MOHIT KUMAR 17 78 7 14 18 79 8 15 16 81 6 13 19 78 8 15 17 77 8 16
12 VISHAL SINGH 16 79 4 8 17 78 5 10 18 81 6 12 16 75 5 10 17 75 6 11
13 MAHENDRA MEGHWAL 16 79 6 12 17 82 7 14 18 82 7 13 16 78 8 15 19 68 7 15
14 VIRENDRA JAKHAR 16 79 5 10 18 80 6 11 17 78 6 12 16 80 5 11 17 80 5 10
15 SURENDRA MANDA 18 79 6 11 19 81 6 12 16 78 5 10 17 80 6 12 18 79 6 11
 COAP (2024 -25)
Trainees/ Name / Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Th Pr Th Pr Th Pr Th Pr
1 Mo Ramjan 14 73 16 74 18 76 16 78 17 72
2 ROHIT SINGH 16 74 15 76 14 78 13 74 16 79
3 ANIL KUMAR SAWAMI 14 70 16 72 16 76 17 76 15 75
4 GAJENDRA 14 74 16 76 15 72 16 71 16 76
5 VIKAS BHARGAWA 14 71 15 72 17 77 16 76 18 78
6 PAWAN PRAJAPATI 16 70 16 72 15 74 14 76 16 78
7 RAJLAXMI JAT 16 72 14 74 15 76 16 77 16 80
8 LOKESH KUMAR 16 75 15 72 16 76 17 77
9 MRIDUL MATHUR 14 70 15 75 18 81