| Name of the award | Under Scheme | won by | Year | Remark |
| National Merit | ||||
| National Merit | CTS | Abrar Ahamad / Basir Ahamad | 2014 -15 | Mechanic Diesel |
| National Merit | CTS | Raskesh Jangid / Jagdish Prasad | 2016 -18 | Mechanic Motor Vehicle |
| State Merit | ||||
| State Merit | CTS | Pragya Solanki | 1998 | Embroidery & Needle Work |
| State Merit | CTS | Ashok Singh | 2003 | Insrument Mechanic |
| State Merit | CTS | Devedra Yadav | 2005 | Insrument Mechanic |
| State Merit | CTS | Jyotish Kumar | 2005 | Insrument Mechanic |
| State Merit | CTS | Poornima Soni | 2006 | Embroidery & Needle Work |
| State Merit | CTS | Priyanka Dadhich | 2007 | Embroidery & Needle Work |
| State Merit | CTS | Minakshi Soni/Champa Lal | 2007 | Embroidery & Needle Work |
| State Merit | CTS | Krishna Verma | 2008 | Computer Aided Embrodery And Desigining |
| State Merit | CTS | Bajrang Lal / Mani Ram | 2008 | Driver Cum Mechanic |
| State Merit | CTS | Maina Prajapat / Gouri Shankar | 2008 -09 | Hair and Skin Care |
| State Merit | CTS | Priyanka Sharma / Vishwanath Sharma | 2009-10 | Embroidery & Needle Work |
| State Merit | CTS | Jagdish Prasad Sakh / Chatara Ram Sakh | 2009-10 | Plastic Processing Operator |
| State Merit | CTS | Jakir Khan / Sabir Khan | 2008 -10 | Draughtsman (Civil) |
| State Merit | CTS | Kishan Lal Prajapat / Parmeshwar Lal | 2008 -10 | Mechanic Motor Vehicle |
| State Merit | CTS | Purkha Ram / Bhanwar Lal | 2010 -11 | Plastic Processing Operator |
| State Merit | CTS | Saddam Husain /Mohd. Jamal Sai | 2009-11 | Insrument Mechanic |
| State Merit | CTS | Surendra Kumar Swami / Ved Prakash Swami | 2011 -12 | Plastic Processing Operator |
| State Merit | CTS | Naresh Kumar / Ganpat Ram | 2010 -12 | Mechanic Motor Vehicle |
| State Merit | CTS | Simbhu Dayal Mali / Bhagwana Ram Mali | 2012- 13 | Welder |
| State Merit | CTS | Rakesh Swami / Gopal Das | 2011 – 13 | Insrument Mechanic |
| State Merit | CTS | Sunil Kumar / Chhagan Lal Jangir | 2011 – 13 | Draughtsman (Civil) |
| State Merit | CTS | Arivand Prajapat / Hemraj Prajapat | 2012- 14 | Mechanic Motor Vehicle |
| State Merit | CTS | Abhishek Sharma / Mool Chand Sharma | 2012- 14 | Infotmation Communication Technology System Maintenance |
| State Merit | CTS | Jitu Ram / Sarwan Ram | 2012- 14 | Fitter |
| State Merit | CTS | Avesh Bhati / Altaf Ali Bhati | 2012- 14 | Draughtsman (Civil) |
| State Merit | CTS | Shiv Lal Prajapat / Narpat Lal | 2013 -14 | Mechanic Diesel |
| State Merit | CTS | Dileep Singh / Manohar Singh | 2014-16 | Mechanic Motor Vehicle |
| State Merit | CTS | Sunil Tholiya / Laxman Ram Tholiya | 2015-16 | Mechanic Diesel |
| State Merit | CTS | Abrar Ahamad / Basir Ahamad | 2014 -15 | Mechanic Diesel |
| State Merit | CTS | Aslam Paldar / Alladin Paldar | 2014 -16 | Draughtsman (Civil) |
| State Merit | CTS | Raskesh Jangid / Jagdish Prasad | 2016 -18 | Mechanic Motor Vehicle |
| State Merit | CTS | Mohan Singh / Hari Singh | 2020 -22 | Mechanic Motor Vehicle |
Achievements by Trainees
| S. No. | Date | Trade | Name of the company with Branch | Name of Represented | No. of Candidate |
| 01 | 09.01.13 | IT& ESM | Toshniwal Enterprises Jaipur | 13 | |
| 02 | 21.03.13 | Electrician, Fitter | G.D. Food MFG (1) PVT.LTD. Plot No. –SP 15&16, RIICO Industrial Area, Phase -1 Neemrana (Rajasthan)301705 Email gdfood@topsindia.com |
|
13 |
| 03 | 08.04.13 | Electrician, Fitter, MMV. Mech. diesel and Welder | Honda Motor India Private Ltd. SPL- Tapukra Industrial Area Khushkhera, Dist AlwerEmail:Hvti@ Honda.co.in |
Mr.Vijay Singh |
35 |
| 04 | 21.05.13 | Electrician, Fitter, MMV., Instrument Mechanic Mech. diesel WelderDraughtsman and civil IT& ESM | Ashok Leyland Alwar |
Yadav |
152 |
| 05 | 26.05.13 | Mechanic Diesel | Mahindra & Mahindra33/34 kinger Complex panchasati Circle Sadulganj , Bikaner 334001Email: joshi .hitesh @mahindra .com | Mr.Hitesh joshi | 10 |
| 06 | 12.12.13 | Electrician, Fitter, MMV., Mech. diesel & Welder | Tata motors Ltd Pantnagar, Dist –Udham Singh Nagar(Uttarakhand ) | Mr.SantoshKumer | 160 |
| Total | 383 |