Year Wise (3-Year Record)
| Trade | Number of Trainees Admitted | Number of Trainees appeared for AITT | Number of Trainees Passed | Number of Certificates Issued |
| Result 2022 | ||||
| Electrician | 52 | 37 | 35 | 35 |
| Fitter | 9 | 8 | 8 | 8 |
| Mechanic Motor Vehicle | 35 | 31 | 28 | 28 |
| RACT | 22 | 19 | 17 | 17 |
| Mech. Diesel | 12 | 12 | 11 | 11 |
| COPA | 9 | 8 | 8 | 8 |
| Result 2023 | ||||
| Electrician | 33 | 27 | 24 | 24 |
| Fitter | 6 | 5 | 5 | 5 |
| Mechanic Motor Vehicle | 17 | 15 | 15 | 15 |
| RACT | 16 | 12 | 9 | 9 |
| Mech. Diesel | 24 | 24 | 23 | 23 |
| COPA | 11 | 11 | 11 | 11 |
| Result 2024 | ||||
| Electrician | 47 | 40 | 38 | 38 |
| Fitter | 7 | 7 | 7 | 7 |
| Mechanic Motor Vehicle | 43 | 37 | 36 | 36 |
| RACT | 19 | 18 | 18 | 18 |
| Mech. Diesel | 38 | 35 | 33 | 33 |
| COPA | 18 | 16 | 16 | 16 |
Average Result From 2004 to 2016 :92.67 % List of Merit Holders: