Details of the certificate issued to Trainees
| Year | 2022 | 2023 | 2024 | |||
| February | August | February | August | February | August | |
| No.of Trainees appeared | 0 | 115 | 13 | 94 | 5 | 153 |
| No.of Trainees passed | 0 | 107 | 13 | 87 | 5 | 148 |
| No. of NTCs issued | 0 | 107 | 13 | 87 | 5 | 148 |
| No.of NTCs Pending | 0 | Nil | Nill | Nil | Nill | Nil |
Details of the certificate issued
| 2009 | 2010 | 2011 | |
| Entry | 283 | 324 | 355 |
| Pass out | 271 | 315 | 345 |
| Issued Certificate | 206 | 195 | 217 |
| Total | 65 | 120 | 128 |