| Year Wise and Trade wise details of the trainees | ||||||||
| Name | Fater,s Name | UID / DOB | Male /Female | General /SC/ST/OBC/ Minorities / PH | Trade | Shift | Session | |
| JAYDEEP SHARMA | RAMPRASAD SHARMA | 816836949604 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| VIRENDRA SINGH RATHORE | CHHAGAN SINGH | 640039604434 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| ASHOK BIDASAR | MADAN LAL BIDASAR | 631515096825 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| IMTYAS AALAM | ASGAR ALI | 544669448370 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| MO IZAJ | MO ABDUL JODHA | 270771178399 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| GAJENDRA SINGH | HANUMAN SINGH | 807833240376 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| ASHOK KUMAR GHINTALA | SURJA RAM GHINTALA | 460247353890 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| SUNIL PRAJAPAT | DEEPCHAND | 812437954590 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| MOHIT | RAM RATAN | 961465809314 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| SUNIL THOLIYA | SURJARAM THOLIYA | 411670903615 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| BALVEER SINGH | HANUWANT SINGH NARUKA | 759495275062 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| JAVED QURESHI | SAFI MOHAMMAD | 337641162117 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| SUMIT SINGH | SHOBHAG SINGH | 496146449990 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| ARUN SINGH | SOHAN SINGH | 555125564202 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| SUNIL KARWA | GIRDHARI LAL | 943668096235 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| SURAJ REGAR | SITA RAM | 753405618918 | Male | SC | 201-Mechanic Diesel | 1 | 2024 | |
| PUNEET MEGHWAL | BANNA RAM | 547075892691 | Male | SC | 201-Mechanic Diesel | 1 | 2024 | |
| KRISHAN KUMAR | DUNGAR MAL | 817859136027 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| IMRAN KHAN | SALIM KHAN | 924251321657 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| TOFIK KHAN | SABIR KHAN | 593178522561 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| MOHAMMED ANISH | ABBAS ALI | 426962152386 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| HARI RAM PRAJAPAT | BHURARAM PRAJAPAT | 368456819248 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| MUKESH PRAJAPAT | NEMARAM PRAJAPAT | 943251929843 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| KULDEEP SINGH | HANUMAN SINGH | 538630195846 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| MANISH SINGH | BODU SINGH | 277530760875 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| TULCHHI RAM | HANUMAN RAM | 233452650847 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| KRISHAN KUMAR SAIN | PAWAN KUMAR | 731512524743 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| RAJVEER PANWAR | RAMAKISHAN PANWAR | 605330831078 | Male | SC | 201-Mechanic Diesel | 1 | 2024 | |
| RAJENDRA BARVAR | UGMA RAM | 709579741051 | Male | SC | 201-Mechanic Diesel | 1 | 2024 | |
| MANISH REGAR | VIJAY KUMAR | 992963222516 | Male | SC | 201-Mechanic Diesel | 1 | 2024 | |
| SURESH KUMAR KARWASRA | GOPI RAM | 372175990312 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| KRISHAN SAIN | JETHA RAM | 279746228922 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| DEENDAYAL MEGHWAL | PANNA LAL MEGHWAL | 885440989702 | Male | SC | 201-Mechanic Diesel | 1 | 2024 | |
| KANHAIYA JAIPURIYA | PRAVEEN JAIPURIYA | 809781923198 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| MANSUR | MOHAMMED MUSTAKIM KURESHI | 538936740291 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| Mohammed Farhan | abdul aziz | 216126426935 | Male | OBC | 201-Mechanic Diesel | 1 | 2024 | |
| VIJAY MEGHWAL | GIRDHARI RAM | 978310211856 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| RAM KISHOR JAKHAR | DHARU RAM | 997154057174 | Male | General | 201-Mechanic Diesel | 1 | 2024 | |
| RIJWAN ALI | SIKANDAR ALI | 474279262732 | Male | General | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| LALIT SOLANKI | OMPRAKASH | 952605744736 | Male | SC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| MANISH MEHARA | SURJA RAM | 373010539507 | Male | SC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| LAL SINGH | NOL SINGH | 880976874754 | Male | General | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| MANISH GODARA | KANA RAM | 873530311425 | Male | OBC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| NANDLAL MEGHWAL | RAMESHWAR LAL | 995147906621 | Male | SC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| LALIT MEHRA | JAYPRAKASH | 242336918901 | Male | SC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| VIKASH | HEMARAM PRAJAPAT | 250696222915 | Male | General | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| MANISH SINGH | KAILASH KANWAR | 664930052490 | Male | OBC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| VISHWAJEET RATHORE | MANGAL SINGH | 836194936787 | Male | General | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| CHHOTU LAL | MADAN LAL | 459918293669 | Male | SC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| MOHIT KUMAR | MANOJ KUMAR | 300872722067 | Male | OBC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| VISHAL SINGH | GOVIND SINGH | 574043941358 | Male | OBC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| MAHENDRA MEGHWAL | ASHA RAM | 567609941879 | Male | SC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| VIRENDRA JAKHAR | GOPAL RAM | 591598795987 | Male | OBC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| SURENDRA MANDA | GIRDHARI RAM | 254601842479 | Male | OBC | 215-Mechanic (Motor Vehicle) | 2 | 2024 | |
| PAWAN SINGH | SHANKAR SINGH | 509190796463 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| ARBAJ KHAN | BABU KHAN | 669007399669 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| SURESH BENIWAL | ISHWAR SINGH | 232744856839 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| SAMIR KHAN | SHOKAT ALI KHAN | 358280728646 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| MANDEEP CHHARANG | RAMNIWAS CHHARANG | 561868377167 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| GOVIND | CHATURBHUJ | 380818177803 | Male | General | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| GOTAM SAIN | MURARI LAL | 504982762286 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| MOHMMAD JASIM | GULAMRASUL | 933866147125 | Male | General | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| ADRISH KHAN | ALAM ALI KHAN | 963832050400 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| IMRAN KHAN | MAHBOOB KHAN | 850380095903 | Male | General | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| KULDEEP SILU | RAMCHANDAR SILU | 403661223397 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| MOHAMMAD SAMI | MOHAMMAD HANIF | 683521689908 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| KUSHAL SINGH | BAHADUR SINGH | 934934088141 | Male | General | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| PRATAP SINGH | PAWAN SINGH | 237741873656 | Male | General | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| JITENDRA BHATI | HARILAL BHATI | 862848605456 | Male | SC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| AJAY MEGHWAL | KAILASH MEGHWAL | 920185911330 | Male | SC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| SACHIN KUMAWAT | RAJENDRA PRASAD | 571208644757 | Male | OBC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| RAGHAV JANWAR | RAMESH KUMAR JHANWAR | 219647381262 | Male | General | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| TEJENDRA JEWARIYA | RAGHUVEER JEWARIYA | 488340554945 | Male | SC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| SOHAN LAL MEGHWAL | MOHAN RAM | 765622135321 | Male | SC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| LALIT KUMAR | NEMICHAND | 815354321569 | Male | SC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| PRADEEP KUMAR | RAMNIWAS | 557954442791 | Male | SC | 218-Refrigeration & Air Conditioning Technician | 1 | 2024 | |
| DASHRATH SWAMI | GHANSHYAM SWAMI | 877744091468 | Male | OBC | 227-Fitter | 1 | 2024 | |
| PRAVIN SWAMI | SHRAWAN DAS SWAMI | 848489307057 | Male | OBC | 227-Fitter | 1 | 2024 | |
| GOVIND SINGH BHAKAR | MOHAN LAL | 678011988783 | Male | OBC | 227-Fitter | 1 | 2024 | |
| ANUJ | PYARE LAL | 405103280272 | Male | SC | 227-Fitter | 1 | 2024 | |
| AJEET SINGH | HARPHOOL SINGH | 908740640122 | Male | General | 227-Fitter | 1 | 2024 | |
| SURENDRA MEGHWAL | SANJAY KUMAR | 539061845073 | Male | SC | 227-Fitter | 1 | 2024 | |
| MANI RAM | RAM KAILASH | 949187836268 | Male | SC | 227-Fitter | 1 | 2024 | |
| MO AARIF | SAMNDAR KHAN | 776768444042 | Male | OBC | 227-Fitter | 1 | 2024 | |
| KAMAL CHINIYA | NAVEEN KUMAR | 936465768706 | Male | SC | 227-Fitter | 1 | 2024 | |
| MOHAMMAD ARBAJ | ROSHAN KHAN | 504180545543 | Male | OBC | 227-Fitter | 1 | 2024 | |
| SUNIL | PREMA RAM | 397387269379 | Male | OBC | 227-Fitter | 1 | 2024 | |
| RAHUL CHABARWAL | ASHOK KUMAR | 310095083947 | Male | OBC | 227-Fitter | 1 | 2024 | |
| AASHUTOSH SHARMA | DIWAKAR SHARMA | 581795679688 | Male | General | 231-Electrician | 1 | 2024 | |
| NAVRATAN SANCHORIYA | KESHA RAM SANCHORIYA | 261261864048 | Male | SC | 231-Electrician | 1 | 2024 | |
| PREET SHARMA | VIRESH KUMAR SHARMA | 932545578523 | Male | General | 231-Electrician | 1 | 2024 | |
| KAPIL DEV BIRDA | KAMAL KISHOR BIRDA | 432621001281 | Male | OBC | 231-Electrician | 1 | 2024 | |
| DEVENDRA KUKANA | BHAGURAM KUKANA | 597016028008 | Male | OBC | 231-Electrician | 1 | 2024 | |
| VIKRAM SINGH | NARPAT SINGH | 879222658307 | Male | General | 231-Electrician | 1 | 2024 | |
| BIKESH PRAJAPAT | MANGARAM PRAJAPAT | 385213880919 | Male | OBC | 231-Electrician | 2 | 2024 | |
| NILESH JOSHI | DINESH JOSHI | 214756499308 | Male | General | 231-Electrician | 1 | 2024 | |
| RAKESH | BHANWAR LAL | 642806429077 | Male | OBC | 231-Electrician | 1 | 2024 | |
| JITENDRA | RAMNIWAS MEGHWAL | 370661715940 | Male | SC | 231-Electrician | 1 | 2024 | |
| KRISHAN REWAR | GOPAL REWAR | 313422309231 | Male | General | 231-Electrician | 1 | 2024 | |
| SAHIL SINGH DHANDHAL | MAHENDRA SINGH | 831843513354 | Male | General | 231-Electrician | 1 | 2024 | |
| CHHOTU RAM | SOHNARAM | 401884511694 | Male | SC | 231-Electrician | 2 | 2024 | |
| SUNIL SAIN | DURGA LAL SAIN | 799932574336 | Male | OBC | 231-Electrician | 1 | 2024 | |
| BANTI SHARMA | RAJENDRA SHARMA | 740222858472 | Male | General | 231-Electrician | 1 | 2024 | |
| HARI RAM MEGHWAL | PREMA RAM MEGHWAL | 440513987903 | Male | SC | 231-Electrician | 1 | 2024 | |
| YOGESH SHARMA | RAJENDRA SHARMA | 570463163335 | Male | General | 231-Electrician | 2 | 2024 | |
| CHANDRA SINGH SHEKHAWAT | NATHU SINGH | 242668515274 | Male | General | 231-Electrician | 1 | 2024 | |
| ABHISHEK PAREEK | GOPAL PAREEK | 561367592867 | Male | General | 231-Electrician | 1 | 2024 | |
| ANKIT SINGH | JAGDISH SINGH | 453970406519 | Male | General | 231-Electrician | 1 | 2024 | |
| SHYAM SUNDER | JAGDISH | 570777771873 | Male | General | 231-Electrician | 1 | 2024 | |
| ROHIT BENIWAL | BRAJMOHAN | 609226973927 | Male | OBC | 231-Electrician | 1 | 2024 | |
| AAKIB USMANI | ABID MOHAMMED USMANI | 493923791176 | Male | General | 231-Electrician | 1 | 2024 | |
| JAYESH DHOJAK | DHARMA RAM | 720143209426 | Male | OBC | 231-Electrician | 2 | 2024 | |
| DASHRATH SWAMI | DURGA DAS | 465336397612 | Male | OBC | 231-Electrician | 2 | 2024 | |
| NAVRATAN NATH | RAJENDRA KUMAR NATH | 836980242061 | Male | OBC | 231-Electrician | 2 | 2024 | |
| MUKESH GOYAL | BHANWAR LAL | 270093651986 | Male | OBC | 231-Electrician | 2 | 2024 | |
| RAVINDRA SINGH | GIRDHARI SINGH | 998410148836 | Male | General | 231-Electrician | 2 | 2024 | |
| NITESH SHARMA | RAMGOPAL | 211423894024 | Male | General | 231-Electrician | 2 | 2024 | |
| BABLU NAYAK | OMPARKASH NAYAK | 800697433601 | Male | SC | 231-Electrician | 2 | 2024 | |
| GAJENDRA SINGH TANWAR | HEM SINGH TANWAR | 919669991895 | Male | General | 231-Electrician | 2 | 2024 | |
| GARVIT | MAYANK GANDHI | 386873316601 | Male | General | 231-Electrician | 2 | 2024 | |
| KANA RAM | PUSA RAM | 800456906185 | Male | OBC | 231-Electrician | 2 | 2024 | |
| ADITYA SWAMI | JUGRAJ SWAMI | 804817726940 | Male | OBC | 231-Electrician | 2 | 2024 | |
| RAKESH | PUSA RAM | 983808477231 | Male | OBC | 231-Electrician | 2 | 2024 | |
| RAJVEER SINGH | NAND SINGH | 884659305894 | Male | General | 231-Electrician | 2 | 2024 | |
| SANDIP PRAJAPAT | SHERARAM PRAJAPAT | 966406940037 | Male | OBC | 231-Electrician | 2 | 2024 | |
| JITENDRA JAKHAR | MAHENDRA JAKHAR | 625327265722 | Male | General | 231-Electrician | 2 | 2024 | |
| Leeladhar upadhyay | Arvind kumar | 690060236896 | Male | General | 231-Electrician | 2 | 2024 | |
| NARENDRA | OMPRAKASH | 967230739188 | Male | General | 231-Electrician | 2 | 2024 | |
| Mo Ramjan | Mo Ayub | 645357541825 | Male | OBC | 242-Computer Operator and Programming Assistant | 1 | 2024 | |
| ROHIT SINGH | ROOP SINGH | 639202071935 | Male | OBC | 242-Computer Operator and Programming Assistant | 1 | 2024 | |
| ANIL KUMAR SAWAMI | SOHAN LAL SAWAMI | 562832825012 | Male | OBC | 242-Computer Operator and Programming Assistant | 1 | 2024 | |
| GAJENDRA | PURKHA RAM | 972305447527 | Male | OBC | 242-Computer Operator and Programming Assistant | 1 | 2024 | |
| VIKAS BHARGAWA | NEMA RAM BHARGAWA | 326550252404 | Male | OBC | 242-Computer Operator and Programming Assistant | 1 | 2024 | |
| PAWAN PRAJAPATI | SUNIL PRAJAPATI | 740048497869 | Male | OBC | 242-Computer Operator and Programming Assistant | 1 | 2024 | |
| RAJLAXMI JAT | PURKHA RAM | 865009125117 | Female | OBC | 242-Computer Operator and Programming Assistant | 1 | 2024 | |
| LOKESH KUMAR | RAMKUMAR | 997320101688 | Male | General | 242-Computer Operator and Programming Assistant | 1 | 2024 | |
| MRIDUL MATHUR | NITESH MATHUR | 969122100103 | Male | General | 242-Computer Operator and Programming Assistant | 1 | 2024 | |
2017
| Roll No | Name | Fname | Trade Code | Trade Name |
| 170808125454 | RAVINDRA GARG | RAM NIWAS GARG | 242 | Computer Operator and Programming Assistant |
| 170808125455 | MANPHOOL JANGID | GOPAL JANGID | 242 | Computer Operator and Programming Assistant |
| 170808125456 | MANISH SANKHALA | PANNA LAL SANKHALA | 242 | Computer Operator and Programming Assistant |
| 170808125457 | MOHD FIROJ | MOHD SALIM KHOKHAR | 242 | Computer Operator and Programming Assistant |
| 170808125458 | VIVEK TIWARI | SHIV KUMAR TIWARI | 242 | Computer Operator and Programming Assistant |
| 170808125459 | MEGHRAJ TANWAR | SHARWAN KUMAR TANWAR | 242 | Computer Operator and Programming Assistant |
| 170808125460 | NISHANT OJHA | SHRI KANT OJHA | 242 | Computer Operator and Programming Assistant |
| 170808125461 | RAJENDER KUMAR | KHEMA RAM | 242 | Computer Operator and Programming Assistant |
| 170808080702 | PRAKASH | MALA RAM | 227 | Fitter |
| 170808080703 | PREMA RAM | GANPAT RAM | 227 | Fitter |
| 170808080704 | FIROJ KHAN | ABDUL SATTAR | 227 | Fitter |
| 170808080705 | OMPRAKASH GODARA | PEMA RAM GODARA | 227 | Fitter |
| 170808080706 | SUBHASH PRAJAPAT | SITARAM PRAJAPAT | 227 | Fitter |
| 170808080707 | SIDHARTH GAUR | CHIRNJI LAL | 227 | Fitter |
| 170808080708 | NARENDRA PAREEK | KARNIDAN PAREEK | 227 | Fitter |
| 170808080709 | GAJANAND | CHATRA RAM | 227 | Fitter |
| 170808080710 | DEEPAK SHARMA | SHRIKISHAN SHARMA | 227 | Fitter |
| 170808080579 | ANIL MANDA | PUSA RAM MANDA | 217 | Draughtsman (Civil) |
| 170808080580 | MANOJ | BUDHA RAM | 217 | Draughtsman (Civil) |
| 170808080581 | RAJESH JAKHAR | ARJAN RAM | 217 | Draughtsman (Civil) |
| 170808080582 | SAMEER MANIYAR | MO. AAMEEN MUGAL | 217 | Draughtsman (Civil) |
| 170808080583 | IMRAN KHAN | RAFIK KHAN | 217 | Draughtsman (Civil) |
| 170808080584 | VIKAS RULANIYA | SHANKAR LAL RULANIYA | 217 | Draughtsman (Civil) |
| 170808080585 | AKHTAR ALI | MOHD. ANWAR TANWAR | 217 | Draughtsman (Civil) |
| 170808080586 | MOHD AMANATULLAH | AKHTRUL ISLAM | 217 | Draughtsman (Civil) |
| 170808080587 | AADIL | MOHD. FARUKH | 217 | Draughtsman (Civil) |
| 170808080588 | GAJENDRA SINGH | BAJRANG SINGH | 231 | Electrician |
| 170808080589 | KHETA RAM | TOLA RAM DUSAD | 231 | Electrician |
| 170808080590 | KRISHAN GOPAL RATTAWA | RAMAWTAR RATTAWA | 231 | Electrician |
| 170808080591 | PREM KUMAR | PRAHALAD RAM MEGHWAL | 231 | Electrician |
| 170808080592 | KHEMA RAM MEGHWAL | RAMU RAM MEGHWAL | 231 | Electrician |
| 170808080593 | JHABAR MAL | KARNA RAM | 231 | Electrician |
| 170808080594 | MUKESH SINGH | HANUMAN SINGH | 231 | Electrician |
| 170808080595 | MAHAVEER SEN | NATHMAL SEN | 231 | Electrician |
| 170808080596 | ASHOK TAILOR | MADAN LAL TAILOR | 231 | Electrician |
| 170808080597 | BHAWANI SHANKAR SWAMI | BHANWAR LAL SWAMI | 231 | Electrician |
| 170808080598 | SURENDRA MAHALA | VIJAYPAL | 231 | Electrician |
| 170808080675 | MUBARIK BADGUJAR | JAMIL BADGUJAR | 231 | Electrician |
| 170808080676 | DHANESH KUMAR | HARIRAM MALI | 231 | Electrician |
| 170808080677 | SHIV KUMAR | SHUBH KARAN | 231 | Electrician |
| 170808080678 | KARNI SINGH BHATI | MOHAN SINGH BHATI | 231 | Electrician |
| 170808080679 | RANJEET SINGH | LAXMAN SINGH | 231 | Electrician |
| 170808080680 | HARCHAND JANGIR | CHEN SUKH | 231 | Electrician |
| 170808080681 | GULAB PRAJAPAT | MALA RAM PRAJAPAT | 231 | Electrician |
| 170808080682 | MAHENDRA KUMAR DHAKA | RAMDEVA RAM DHAKA | 231 | Electrician |
| 170808080683 | PAWAN KUMAR SUTHAR | BAJRANG LAL | 231 | Electrician |
| 170808080684 | RAMKUNVAR SAIN | BAJRANG LAL | 231 | Electrician |
| 170808080685 | PRASHANT MOURIYA | OM PRAKASH MOURIYA | 231 | Electrician |
| 170808080686 | DHARNIDHAR REWAR | BHANWAR LAL | 231 | Electrician |
| 170808080687 | DHARM PAL SINGH | MADAN SINGH | 231 | Electrician |
| 170808080688 | HEMANT KUMAR | PITHARAM | 231 | Electrician |
| 170808080689 | JITENDRA SINGH NARUKA | SANWAT SINGH NARUKA | 231 | Electrician |
| 170808080690 | ANKIT PRAJAPAT | GOPAL RAM PRAJAPAT | 231 | Electrician |
| 170808080691 | GANGADHAR | RAJENDRA PAL SINGH | 231 | Electrician |
| 170808080692 | DINESH SAIN | JIYARAM | 231 | Electrician |
| 170808080693 | NEMARAM GODARA | DERAMA RAM | 231 | Electrician |
| 170808080694 | MANISH JYANI | HANUMAN PRASAD JYANI | 231 | Electrician |
| 170808080695 | HARI PRASAD | PANNA LAL | 231 | Electrician |
| 170808080696 | KISHAN SINGH JODHA | GAJENDRA SINGH JODHA | 231 | Electrician |
| 170808080697 | KULDEEP PRAJAPAT | LALCHAND PRAJAPAT | 231 | Electrician |
| 170808080698 | KRISHAN KUMAR DUSAD | SUKHA RAM DUSAD | 231 | Electrician |
| 170808080699 | ABDUL KARIM | SHER MO. | 231 | Electrician |
| 170808080700 | MANOJ SINGH | JAGDISH SINGH | 231 | Electrician |
| 170808080701 | DEVKINANDAN SHARMA | HARISH CHANDRA SHARMA | 231 | Electrician |
| 170808080711 | MURLI MANOHAR BHATI | GOPAL RAM BHATI | 037 | Instrument Mechanic |
| 170808080712 | RAVI KANT MEENA | HARI NARAYAN MEENA | 037 | Instrument Mechanic |
| 170808080713 | SASHIKANT MEENA | HARI NARAYAN MEENA | 037 | Instrument Mechanic |
| 170808080714 | KHEMRAJ MEENA | HARYA MEENA | 037 | Instrument Mechanic |
| 170808080725 | RAJJAB ALI | MOHAMMAD IQBAL | 037 | Instrument Mechanic |
| 170808080726 | OM SINGH | BAJRANG SINGH | 037 | Instrument Mechanic |
| 170808080727 | SHERARAM MEGHWAL | KAILASHRAM MEGHWAL | 037 | Instrument Mechanic |
| 170808125463 | TARUN DUNKHAWAL | ANIL KUMAR | 037 | Instrument Mechanic |
| 170808080728 | SANCHET KUMAR | PRAKASH CHANDRA | 215 | Mechanic (Motor Vehicle) |
| 170808080729 | VIKAS SAIN | SURESH KUMAR SAIN | 215 | Mechanic (Motor Vehicle) |
| 170808080730 | DWARKA NATH | PREM NATH | 215 | Mechanic (Motor Vehicle) |
| 170808080731 | YOGESH KUMAR PRAJAPAT | OMPRAKASH | 215 | Mechanic (Motor Vehicle) |
| 170808080732 | SURENDER SINGH | CHHAJU RAM | 215 | Mechanic (Motor Vehicle) |
| 170808080733 | ABDUL HAMID CHOUHAN | ABDUL MAJID CHOUHAN | 215 | Mechanic (Motor Vehicle) |
| 170808080734 | ASHOK PRAJAPAT | MADAN LAL | 215 | Mechanic (Motor Vehicle) |
| 170808080735 | JAGDISH SWAMI | MAGAN DAS | 215 | Mechanic (Motor Vehicle) |
| 170808080736 | RADHESHYAM NAI | PRAHLAD NAI | 215 | Mechanic (Motor Vehicle) |
| 170808080737 | MANOJ JAT | KANA RAM | 215 | Mechanic (Motor Vehicle) |
| 170808080738 | RAM PRAKASH SAIN | REWANT RAM | 215 | Mechanic (Motor Vehicle) |
| 170808080739 | PUNIT | CHANDGIRAM | 215 | Mechanic (Motor Vehicle) |
| 170808080740 | DINESH BIRDA | RAMESHWAR LAL BIRDA | 215 | Mechanic (Motor Vehicle) |
| 170808080741 | KISHAN LAL JANGIR | BANWARI LAL JANGIR | 215 | Mechanic (Motor Vehicle) |
| 170808080742 | RAJESH CHOUDHARY | RAMDEV SARAN | 215 | Mechanic (Motor Vehicle) |
| 170808080743 | KARTIK | SHIV PRAKASH | 215 | Mechanic (Motor Vehicle) |
| 170808080744 | BHAWANI SHANKR BHAKAR | SHRAWAN RAM BHAKAR | 215 | Mechanic (Motor Vehicle) |
| 170808080745 | LALIT SANKHALA | PAWAN SANKHALA | 215 | Mechanic (Motor Vehicle) |
| 170808080746 | JETHA RAM BHAKAR | JAGDISH RAM BHAKAR | 215 | Mechanic (Motor Vehicle) |
| 170808080747 | SURAJ SINGH JODHA | SHARWAN SINGH JODHA | 215 | Mechanic (Motor Vehicle) |
| 170808080748 | KARNI SINGH | HIMMAT SINGH | 215 | Mechanic (Motor Vehicle) |
| 170808080749 | AMIT PANWAR | BHANWAR LAL TAILOR | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080750 | JAGDEESH SWAMI | BHANWER LAL | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080751 | NARENDRA JANU | SUKHDEV JANU | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080752 | NARENDRA KUMAR | MUKANA RAM | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080753 | JUBER JINDRAN | SAVIR AHAMAD | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080754 | SHOAIB AKHTAR | MOHAMMED ILYAS | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080755 | BISHAN SINGH | SHAYAR SINGH | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080756 | PANKAJ SINGH NARUKA | RANJEET SINGH | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080757 | RAMSWARUP MEGHWAL | PARSARAM MEGHWAL | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080758 | MOHAMMED SALIM | ASRAF KHAN | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080759 | MOHD DILSHAD KHAN | ABDUL JABBAR KHAN | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080787 | SUNIL BHAKAR | BAJRANG LAL BHAKAR | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080788 | KRISHNA VERMA | SANJAY VERMA | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080789 | NIKHIL CHAUHAN | PRADEEP SINGH CHAUHAN | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080790 | AYUB ALI | IKBAL SILAWAT | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080791 | DEEPAK | SHANKAR LAL | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080792 | ARJUN RAM RINWA | TEJA RAM RINWA | 218 | Mechanic (Refrigeration and Air-Conditioner) |
| 170808080760 | DILEEP KUMAR | SHYAM LAL | 201 | Mechanic Diesel |
