SHREE SURAJMAL TAPARIA INDUSTRIAL TRAINING INSTITUTE, JASWANTGARH
P260/PR08001006 DGET-6/20/4/98-TC
| S.No | Trades with Trade Code | Units | Course Duration | Entry Qualification | |
| Two Year Engineering Trades | |||||
| 1 | 231 Electrician | 6 | 02 Year | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent | |
| 2 | 227 Fitter | 3 | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent | ||
| 3 | 215 Mechanic Motor Vehicle | 3 | 02 Year | Passed 10th class examination with Math’s and Science | |
| 4 | 217 Draughtsman Civil | 3 | 02 Year | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent | |
| 5 | 218 Mechanic Refrigeration & Air Conditioning | 2 | 02 Year | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent | |
| 6 | 220 Information & Communication Technology System Maintenance | 2 | 02 Year | Passed 10th class with Science and Math’s as subjects | |
| 7 | 037 Instrument Mechanic | 2 | 02 Year | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent | |
| 8 | 232 Wireman | 2 | 02 Year | Passed 8th class | |
| One Year Engineering Trades
|
|||||
| 9 | 201 Mechanic Diesel Engine | 6 | 01 Year | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent | |
| 10 | 022 Plastic Processing Operator | 3 | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent | ||
| 11 | 212 Welder | 2 | 01 Year | Pass 8th class examination | |
| One Year Non-Engineering Trades
|
|||||
| 12 | 203 Mechanic Auto Electrical & Electronics | 1 | 01 Year | Passed 10th class examination with Math’s and Science | |
| 13 | 242 Computer Operator & Programming Assistant | 3 | 01 Year | Passed 10th class examination | |
| 14 | 249 Surface Ornamentation Technique | 1 | 01 Year | Passed 8th class examination | |
| 15 | 239 Basic Cosmetology | 1 | 01 Year | Passed 10th class examination | |
| 16 | 250 Computer Added Embroidery And Designing | 1 | 01 Year | Passed 10th class under 10+2 system of examination | |