Website Last Updated on : 24 Jun 2025


+91-9413072943,7014787701

Quality Monitoring

ATTENDANCE ( on monthly basis)
Attendance of Instructor
S.No. Name of the Instructor Sep-24 Oct-24 Nov-24 Dec-24 Jan-25
1 Suresh Kumar  Sharma 22/22 19/22 20/22 24/24 23/24
2 Mohammad Ali Mugal 22/22 22/22 21/22 24/24 24/24
3 Babluddeen Mansuri 22/22 22/22 21/22 24/24 24/24
4 Satyendra Singh Rathore 22/22 22/22 16/22 24/24 24/24
5 Ashwin  Sharma 22/22 20/22 20/22 24/24 19/24
6 Rakesh kumar 21/22 21/22 16/22 24/24 23/24
7 Bhawani Singh 21/22 22/22 20/22 24/24 23/24
8 Bharat Ghintala 21/22 18/22 17/22 23/24 24/24
9 Prithavi Singh 22/22 22/22 08/22 23/24 22/24
10 Vikash Sharma 22/22 21 /22 20/22 24/24 24/24
11 Rasheed Khan 22/22 22/22 21/22 24/24 24/24
12 Ramkaran Mahiya 22/22 21/22 17/22 24/24 24/24
13 Balbeer Mahala 20/22 15/22 21/22 23/24 23/24
14 Laxmi Prajapat 21/22 21/22 20/22 24/24 22/24
15 Sachin Alha 20/22 22/22 17/22 23/24 23/24
a ATTENDANCE ( on monthly basis)
Attendance of Trainees
S.No. Name of the Trainee September October November December January
Fitter Sr. ( Admitted 2023 -25)
1 DEEPENDRA SINGH 5 / 9 15 / 19 19 /22 20 / 24 23 / 24
2 RAKESH 7 / 9 15 / 19 19 /22 19 / 24 24 / 24
3 RAJESH 5 / 9 15 / 19 19 /22 18 / 24 24 / 24
4 PRAVEEN SINGH 8 / 9 16 / 19 21 /22 21 / 24 23 / 24
5 PRADEEP SINGH 9 / 9 17 / 19 19 /22 22 / 24 22 / 24
6 RAM KISHOR 6 / 9 15 / 19 19 /22 17 / 24 23 / 24
7 JAIDEV SINGH 5 / 9 15 / 19 20 /22 20 / 24 22 / 24
8 GAJENDRA SINGH 6 / 9 13 / 19 20 /22 21 / 24 23 / 24
9 DEEPENDRA SINGH 4 / 9 16 / 19 20 /22 22 / 24 24 / 24
10 KRISHNA SINGH 7 / 9 19 / 19 20 /22 18 / 24 23 / 24
11 JITENDRA SINGH 7 / 9 11 / 19 21 /22 18 / 24 24 / 24
12 JUNED ALAM 7 / 9 14 / 19 20 /22 21 / 24 23 / 24
S.No. Name of the Trainee September October November December January
Mechanic Motor Vehicle  Sr. ( Admitted 2023 -25)
1 VIVEK PRAJAPAT 9 / 9 18 / 19 15 /22 22 / 24 21 / 24
2 PRADEEP KUMAR GADHWAL 8 / 9 16 / 19 16 /22 21 / 24 20 / 24
3 ARUN SWAMI 8 / 9 15 / 19 15 /22 20 / 24 19 / 24
4 AVINASH SINGH GOUR 9 / 9 13 / 19 14 /22 22 / 24 21 / 24
5 AJAY DUSAD 7 / 9 16 / 19 17 /22 20 / 24 21 / 24
6 PRAVEEN KUMAR 8 / 9 12 / 19 13 /22 18 / 24 19 / 24
7 PRABHU RAM JAT 8 / 9 14 / 19 15 /22 21 / 24 20 / 24
8 SHIVRAJ SINGH 7 / 9 13 / 19 13 /22 19 / 24 20 / 24
9 RAVI BUGASARA 7 / 9 14 / 19 16 /22 20 / 24 21 / 24
10 RAMKAILASH BIDIYASAR 8 / 9 13 / 19 13 /22 21 / 24 22 / 24
11 VIKAS DUSAD 8 / 9 14 / 19 16 /22 20 / 24 21 / 24
12 TARUN BARGUJAR 7 / 9 16 / 19 18 /22 22 / 24 21 / 24
13 ANUJ KUMAR 8 / 9 16 / 19 18 /22 22 / 24 21 / 24
14 MUKESH MUND 7 / 9 13 / 19 13 /22 20 / 24 21 / 24
15 RITU RAJ KUMAR 8 / 9  / 19 0 /22  / 24  / 24
16 ABARAR 8 / 9 18 / 19 18 /22 20 / 24 21 / 24
17 ROOPA RAM SARAN 8 / 9 14 / 19 19 /22 21 / 24 22 / 24
18 RAMESH DUDI 8 / 9 15 / 19 16 /22 22 / 24 21 / 24
19 SUNIL REWAR 7 / 9 16 / 19 18 /22 20 / 24 21 / 24
20 ANKIT SINGH 8 / 9 14 / 19 19 /22 21 / 24 21 / 24
21 DEVENDRA SHEKHAWAT 7 / 9 16 / 19 17 /22 22 / 24 21 / 24
22 KRISHAN KUMAR 7 / 9 15 / 19 18 /22 22 / 24 21 / 24
S.No. Name of the Trainee September October November December January
Electrician  Sr. ( Admitted 2023 -25)
1 gajendra singh 9 / 9 16 / 19 22 /22 18 / 24 24 / 24
2 HEMRAJ BHARGAV 9 / 9 18 / 19 20 /22 7 / 24 18 / 24
3 SAHDEV BIDIYASAR 9 / 9 17 / 19 18 /22 15 / 24 20 / 24
4 AKSHAY SHARMA 9 / 9 18 / 19 18 /22 20 / 24 23 / 24
5 PRAKASH 9 / 9 19 / 19 18 /22 17 / 24 23 / 24
6 GAJANAND DARJI 9 / 9 19 / 19 16 /22 23 / 24 22 / 24
7 Sunil bijarniya 9 / 9 18 / 19 18 /22 9 / 24 23 / 24
8 SURENDRA KHOJA 9 / 9 19 / 19 18 /22 17 / 24 19 / 24
9 PUSHPENDRA SINGH 9 / 9 16 / 19 18 /22 16 / 24 23 / 24
10 DINESH 9 / 9 19 / 19 18 /22 17 / 24 22 / 24
11 KARAN GODARA 9 / 9 18 / 19 18 /22 14 / 24 24 / 24
12 MOHAMMED IRFAN KHOKHAR 9 / 9 18 / 19 18 /22 17 / 24 23 / 24
13 HEMENDRA SINGH SHEKHAWAT 9 / 9 18 / 19 18 /22 22 / 24 23 / 24
14 VIKASH MEGHWAL 9 / 9 19 / 19 18 /22 16 / 24 23 / 24
15 KISHANDAS SWAMI 9 / 9 18 / 19 18 /22 16 / 24 23 / 24
16 SITA RAM DAHIYA 9 / 9 17 / 19 18 /22 11 / 24 20 / 24
17 RAMAKISHAN PRAJAPAT 8 / 9 14 / 19 17 /22 22 / 24 24 / 24
18 LALIT KUMAR 8 / 9 19 / 19 17 /22 20 / 24 21 / 24
19 SUNIL KUMAR PRAJAPAT 6 / 9 14 / 19 17 /22 22 / 24 18 / 24
20 HEM SINGH 6 / 9 11 / 19 17 /22 20 / 24 23 / 24
21 VIRENDRA 6 / 9 14 / 19 20 /22 20 / 24 24 / 24
22 RAHUL DUKIYA 7 / 9 19 / 19 20 /22 17 / 24 24 / 24
23 RAMNIWAS JAT 9 / 9 18 / 19 16 /22 24 / 24 23 / 24
24 SUMIT KUMAR SHARMA 7 / 9 15 / 19 20 /22 23 / 24 23 / 24
25 SURESH 8 / 9 18 / 19 20 /22 22 / 24 18 / 24
26 BHAGIRATH MAL NAI 6 / 9 17 / 19 22 /22 24 / 24 24 / 24
27 PRAVEEN KUMAR 7 / 9 14 / 19 19 /22 24 / 24 23 / 24
28 BABU LAL JAKHAR 6 / 9 12 / 19 19 /22 23 / 24 23 / 24
29 BHAGWANA RAM 6 / 9 10 / 19 20 /22 22 / 24 23 / 24
30 RAMNIWAS 8 / 9 19 / 19 20 /22 14 / 24 23 / 24
31 RIJWAN KHAN 8 / 9 11 / 19 16 /22 18 / 24 21 / 24
32 VIKRAM BHADU 7 / 9 7 / 19 20 /22 21 / 24 23 / 24
S.No. Name of the Trainee September October November December January
RACT  Sr. ( Admitted 2023 -25)
1 GAJENDRA RINWAN 9 / 9 16 / 19 20 /22 22 / 24 21 / 24
2 SHRAWAN NAI 8 / 9 15 / 19 19 /22 22 / 24 22 / 24
3 GOVIND RAM RINWAN 9 / 9 16 / 19 20 /22 23 / 24 20 / 24
4 JAHID KHAN 8 / 9 15 / 19 19 /22 20 / 24 20 / 24
5 TAYUB MOHD 9 / 9 15 / 19 19 /22 19 / 24 20 / 24
6 SUNIL 9 / 9 15 / 19 20 /22 20 / 24 23 / 24
7 RAMJAN 8 / 9 15 / 19 19 /22 19 / 24 20 / 24
8 RAJENDRA BIRDA 8 / 9 16 / 19 19 /22 19 / 24 20 / 24
9 SURJEET 9 / 9 19 / 19 22 /22 23 / 24 20 / 24
10 PRIYANSHU PANWAR 8 / 9 16 / 19 20 /22 19 / 24 21 / 24
11 BHAGIRATH SINGH CHANDAWAT 8 / 9 15 / 19 19 /22 22 / 24 20 / 24
12 ANKIT KUMAR 8 / 9 15 / 19 19 /22 19 / 24 20 / 24
13 DILSHAD KHAN 8 / 9 16 / 19 20 /22 21 / 24 21 / 24
14 ANIL SWAMI 9 / 9 15 / 19 19 /22 22 / 24 21 / 24
15 MOHAMMED AZIZ 8 / 9 15 / 19 19 /22 20 / 24 20 / 24
16 FAHAD 8 / 9 15 / 19 19 /22 19 / 24 20 / 24
17 JAHID KHAN 8 / 9 15 / 19 19 /22 19 / 24 20 / 24
18 AJAY RATHI 8 / 9 15 / 19 19 /22 19 / 24 19 / 24
19 GOPALA RAM 9 / 9 16 / 19 20 /22 21 / 24 21 / 24
20 SHAHID KHAN 8 / 9 15 / 19 19 /22 19 / 24 20 / 24
21 SATPAL DARA 9 / 9 17 / 19 20 /22 21 / 24 22 / 24
22 SAJID KHAN 9 / 9 16 / 19 19 /22 20 / 24 21 / 24
S.No. Name of the Trainee September October November December January
Mechanic Diesel  ( Admitted 2024 -25)
1 JAYDEEP SHARMA 22 / 22 18 / 19 19 /22 24 / 24 24 / 24
2 VIRENDRA SINGH RATHORE 22 / 22 18 / 19 19 /22 23 / 24 23 / 24
3 IMTYAS AALAM 22 / 22 18 / 19 18 /22 20 / 24 22 / 24
4 MO IZAJ 22 / 22 18 / 19 18 /22 19 / 24 22 / 24
5 GAJENDRA SINGH 22 / 22 18 / 19 20 /22 22 / 24 22 / 24
6 ASHOK KUMAR GHINTALA 22 / 22 18 / 19 20 /22 19 / 24 20 / 24
7 SUNIL PRAJAPAT 22 / 22 19 / 19 22 /22 21 / 24 22 / 24
8 MOHIT 22 / 22 19 / 19 21 /22 21 / 24 23 / 24
9 SUNIL THOLIYA 22 / 22 18 / 19 20 /22 22 / 24 22 / 24
10 Mohammed Farhan 22 / 22 18 / 19 19 /22 21 / 24 21 / 24
11 BALVEER SINGH 22 / 22 19 / 19 21 /22 23 / 24 22 / 24
12 JAVED QURESHI 22 / 22 18 / 19 20 /22 19 / 24 21 / 24
13 ARUN SINGH 22 / 22 18 / 19 19 /22 19 / 24 21 / 24
14 SUNIL KARWA 22 / 22 18 / 19 19 /22 20 / 24 21 / 24
15 SURAJ REGAR 22 / 22 18 / 19 20 /22 20 / 24 21 / 24
16 PUNEET MEGHWAL 22 / 22 18 / 19 18 /22 20 / 24 20 / 24
17 KRISHAN KUMAR 22 / 22 18 / 19 20 /22 21 / 24 20 / 24
18 MANISH SINGH 22 / 22 19 / 19 19 /22 20 / 24 22 / 24
19 KRISHAN KUMAR SAIN 22 / 22 17 / 19 19 /22 20 / 24 20 / 24
20 RAJVEER PANWAR 22 / 22 18 / 19 19 /22 22 / 24 21 / 24
21 RAJENDRA BARVAR 22 / 22 18 / 19 19 /22 20 / 24 20 / 24
22 SURESH KUMAR KARWASRA 22 / 22 18 / 19 18 /22 24 / 24 22 / 24
23 IMRAN KHAN 22 / 22 17 / 19 19 /22 19 / 24 22 / 24
24 TOFIK KHAN 22 / 22 18 / 19 19 /22 19 / 24 22 / 24
25 MOHAMMED ANISH 22 / 22 17 / 19 19 /22 19 / 24 21 / 24
26 TULCHHI RAM 22 / 22 19 / 19 19 /22 19 / 24 21 / 24
27 MANISH REGAR 22 / 22 19 / 19 20 /22 21 / 24 21 / 24
28 KRISHAN SAIN 22 / 22 19 / 19 19 /22 21 / 24 22 / 24
29 DEENDAYAL MEGHWAL 22 / 22 17 / 19 20 /22 23 / 24 23 / 24
30 KANHAIYA JAIPURIYA 22 / 22 17 / 19 19 /22 22 / 24 21 / 24
31 MANSUR 22 / 22 18 / 19 19 /22 21 / 24 22 / 24
32 MUKESH PRAJAPAT 0 / 0 18 / 19 19 /22 20 / 24 21 / 24
33 HARI RAM PRAJAPAT 0 / 0 18 / 19 19 /22 19 / 24 21 / 24
34 VIJAY MEGHWAL 0 / 0 18 / 19 18 /22 20 / 24 21 / 24
35 RAM KISHOR JAKHAR 0 / 0 18 / 19 19 /22 19 / 24 21 / 24
S.No. Name of the Trainee September October November December January
Fitter Jr. ( Admitted 2024 -26)
1 DASHRATH SWAMI 21 / 22 16 / 19 20 /22 23 / 24 24 / 24
2 PRAVIN SWAMI 21 / 22 14 / 19 22 /22 23 / 24 24 / 24
3 GOVIND SINGH BHAKAR 19 / 22 10 / 19 19 /22 21 / 24 22 / 24
4 ANUJ 21 / 22 18 / 19 22 /22 22 / 24 24 / 24
5 AJEET SINGH 21 / 22 18 / 19 21 /22 22 / 24 24 / 24
6 SURENDRA MEGHWAL 21 / 22 18 / 19 19 /22 21 / 24 0 / 24
7 MANI RAM 20 / 22 15 / 19 18 /22 22 / 24 24 / 24
8 MO AARIF 20 / 22 15 / 19 20 /22 22 / 24 24 / 24
9 KAMAL CHINIYA 20 / 22 15 / 19 18 /22 22 / 24 24 / 24
10 MOHAMMAD ARBAJ 19 / 22 15 / 19 18 /22 24 / 24 24 / 24
11 SUNIL 21 / 22 15 / 19 19 /22 22 / 24 24 / 24
12 RAHUL CHABARWAL 17 / 22 18 / 19 20 /22 21 / 24 23 / 24
S.No. Name of the Trainee September October November December January
Mechanic Motor Vehicle  Jr. ( Admitted 2024 -26)
1  RIJWAN ALI 22 / 22 18 / 19 21 /22 24 / 24 23 / 24
2 LALIT SOLANKI 22 / 22 17 / 19 22 /22 20 / 24 22 / 24
3 MANISH MEHARA 22 / 22 19 / 19 22 /22 20 / 24 21 / 24
4 LAL SINGH 22 / 22 18 / 19 21 /22 16 / 24 24 / 24
5 NANDLAL MEGHWAL 22 / 22 18 / 19 22 /22 18 / 24 21 / 24
6 LALIT MEHRA 22 / 22 18 / 19 22 /22 16 / 24 21 / 24
7 VIKASH 22 / 22 17 / 19 21 /22 15 / 24 21 / 24
8 MANISH SINGH 22 / 22 19 / 19 22 /22 23 / 24 24 / 24
9 VISHWAJEET RATHORE 18 / 18 22 /22 20 / 24 23 / 24
10 CHHOTU LAL 16 / 18 21 /22 20 / 24 21 / 24
11 MOHIT KUMAR 17 / 18 22 /22 23 / 24 22 / 24
12 VISHAL SINGH 17 / 18 21 /22 22 / 24 22 / 24
13 MAHENDRA MEGHWAL 17 / 18 21 /22 24 / 24 22 / 24
14 VIRENDRA JAKHAR 15 / 18 22 /22 18 / 24 21 / 24
15 SURENDRA MANDA 18 / 18 22 /22 23 / 24 20 / 24
S.No. Name of the Trainee September October November December January
Electrician  Jr. ( Admitted 2024 -26)
1 AASHUTOSH SHARMA 22 / 22 19 / 19 22 /22 21 / 24 20 / 24
2 NAVRATAN SANCHORIYA 21 / 22 12 / 19 20 /22 20 / 24 19 / 24
3 PREET SHARMA 22 / 22 18 / 19 22 /22 22 / 24 21 / 24
4 KAPIL DEV BIRDA 21 / 22 16 / 19 22 /22 21 / 24 18 / 24
5 DEVENDRA KUKANA 22 / 22 17 / 19 22 /22 22 / 24 23 / 24
6  VIKRAM SINGH 22 / 22 13 / 19 20 /22 21 / 24 18 / 24
7 NILESH JOSHI 22 / 22 16 / 19 18 /22 18 / 24 16 / 24
8 RAKESH 20 / 22 18 / 19 20 /22 19 / 24 17 / 24
9 JITENDRA 22 / 22 17 / 19 20 /22 14 / 24 19 / 24
10 KRISHAN REWAR 22 / 22 17 / 19 20 /22 18 / 24 18 / 24
11 SAHIL SINGH DHANDHAL 22 / 22 18 / 19 22 /22 23 / 24 20 / 24
12 SUNIL SAIN 18 / 22 18 / 19 22 /22 22 / 24 20 / 24
13 BANTI SHARMA 21 / 22 18 / 19 22 /22 20 / 24 15 / 24
14 HARI RAM MEGHWAL 21 / 22 15 / 19 21 /22 15 / 24 19 / 24
15 CHANDRA SINGH SHEKHAWAT 21 / 22 18 / 19 22 /22 23 / 24 20 / 24
16 ABHISHEK PAREEK 22 / 22 17 / 19 21 /22 21 / 24 19 / 24
17 ANKIT SINGH 20 / 22 16 / 19 20 /22 19 / 24 18 / 24
18 SHYAM SUNDER 22 / 22 17 / 19 21 /22 19 / 24 20 / 24
19 ROHIT BENIWAL 18 / 22 18 / 19 21 /22 17 / 24 19 / 24
20 AAKIB USMANI 22 / 22 17 / 19 20 /22 16 / 24 18 / 24
21 BIKESH PRAJAPAT 22 / 22 19 / 19 22 /22 24 / 24 24 / 24
22 CHHOTU RAM 0 / 22 0 / 19 0 /22 0 / 24 0 / 24
23 YOGESH SHARMA 22 / 22 17 / 19 12 /22 21 / 24 22 / 24
24 JAYESH DHOJAK 22 / 22 19 / 19 22 /22 22 / 24 24 / 24
25 DASHRATH SWAMI 22 / 22 19 / 19 22 /22 22 / 24 23 / 24
26 NAVRATAN NATH 22 / 22 19 / 19 22 /22 23 / 24 22 / 24
27 MUKESH GOYAL 22 / 22 19 / 19 22 /22 23 / 24 24 / 24
28 RAVINDRA SINGH 22 / 22 19 / 19 19 /22 23 / 24 20 / 24
29 NITESH SHARMA 22 / 22 19 / 19 18 /22 21 / 24 23 / 24
30 BABLU NAYAK 22 / 22 19 / 19 18 /22 24 / 24 24 / 24
31 GAJENDRA SINGH TANWAR 22 / 22 19 / 19 22 /22 23 / 24 23 / 24
32 GARVIT 22 / 22 19 / 19 18 /22 21 / 24 23 / 24
33 KANA RAM 22 / 22 19 / 19 20 /22 22 / 24 22 / 24
34 ADITYA SWAMI 22 / 22 19 / 19 22 /22 22 / 24 23 / 24
35 RAKESH 22 / 22 19 / 19 22 /22 23 / 24 22 / 24
36 RAJVEER SINGH 22 / 22 19 / 19 20 /22 23 / 24 23 / 24
37 SANDIP PRAJAPAT 22 / 22 19 / 19 22 /22 24 / 24 24 / 24
38 JITENDRA JAKHAR 18 / 22 18 / 19 20 /22 24 / 24 22 / 24
39 Leeladhar upadhyay 22 / 22 19 / 19 22 /22 24 / 24 24 / 24
40 NARENDRA 22 / 22 19 / 19 21 /22 23 / 24 23 / 24
S.No. Name of the Trainee September October November December January
Ract  Jr. ( Admitted 2024 -26)
1 PAWAN SINGH 21 / 22 19 / 19 22 /22 24 / 24 23 / 24
2 ARBAJ KHAN 20 / 22 13 / 19 18 /22 18 / 24 22 / 24
3 SURESH BENIWAL 18 / 22 15 / 19 19 /22 19 / 24 20 / 24
4 SAMIR KHAN 20 / 22 14 / 19 18 /22 18 / 24 21 / 24
5 MANDEEP CHHARANG 22 / 22 19 / 19 20 /22 20 / 24 20 / 24
6  GOVIND 18 / 22 18 / 19 21 /22 21 / 24 23 / 24
7 GOTAM SAIN 16 / 22 18 / 19 20 /22 17 / 24 21 / 24
8 MOHMMAD JASIM 20 / 22 13 / 19 17 /22 20 / 24 21 / 24
9 ADRISH KHAN 20 / 22 14 / 19 18 /22 17 / 24 20 / 24
10 IMRAN KHAN 20 / 22 14 / 19 17 /22 19 / 24 20 / 24
11 KULDEEP SILU 21 / 22 17 / 19 21 /22 19 / 24 20 / 24
12 MOHAMMAD SAMI 18 / 22 14 / 19 18 /22 24 / 24 21 / 24
13 PRATAP SINGH 22 / 22 19 / 19 22 /22 24 / 24 22 / 24
14 AJAY MEGHWAL 18 / 22 16 / 19 17 /22 20 / 24 20 / 24
15 SACHIN KUMAWAT 23 / 22 19 / 19 20 /22 22 / 24 24 / 24
16 RAGHAV JANWAR 23 / 22 19 / 19 21 /22 24 / 24 24 / 24
17 TEJENDRA JEWARIYA 18 / 22 17 / 19 21 /22 23 / 24 23 / 24
18 SOHAN LAL MEGHWAL 21 / 22 17 / 19 18 /22 21 / 24 22 / 24
19 KUSHAL SINGH 0 / 22 16 / 19 19 /22 20 / 24 19 / 24
20 JITENDRA BHATI 0 / 22 16 / 19 17 /22 19 / 24 18 / 24
21 LALIT KUMAR 0 / 22 18 / 19 21 /22 22 / 24 24 / 24
22 PRADEEP KUMAR 0 / 22 16 / 19 19 /22 21 / 24 20 / 24
S.No. Name of the Trainee September October November December January
COPA ( Admitted 2024 -26)
1 Mo Ramjan 22/22 19/19 20/22 24/24 23/24
2 ROHIT SINGH 22/22 19/19 20/22 24/24 24/24
3 ANIL KUMAR SAWAMI 22/22 19/19 20/22 21/24 17/24
4 GAJENDRA 22/22 19/19 18/22 21/24 17/24
5 VIKAS BHARGAWA 22/22 19/19 19/22 24/24 21/24
6 PAWAN PRAJAPATI 22/22 19/19 19/22 23/24 21/24
7 RAJLAXMI JAT 22/22 19/19 18/22 21/24 17/24
8 LOKESH KUMAR 19/19 18/22 24/24 23/24
9 MRIDUL MATHUR 18/22 22/24 18/24