| i) Details of Placement Cell | ||||||
| Placement Officer Name – Suresh Kumar Sharma | ||||||
| ii) Placement Record fo the trainees during last five Year ( Year – Wise) | ||||||
| S.No. | Name | Trade | Year of Passing | Organization Name | Salary on Joining | |
| 1 | Rajveer Singh | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 2 | Sanjay Gehlot | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 3 | Upendra | Fitter | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 4 | Yuvraj Rathore | Fitter | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 5 | Mehram | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 6 | Sunil Meghwal | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 7 | Manjeet Gora | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 8 | Pradeep Meghwal | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 9 | Mahendra Kumar | MMV | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 10 | Sunil | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 11 | Rahis Khan | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 12 | Vikash | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 13 | Rahul Ghintala | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 14 | Surendra Sain | DM | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 15 | Shankar Sharma | DM | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 16 | Sumit Kumar Sharma | DM | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 17 | Vasudev Pareek | DM | 2022 | Suzuki Motor Gujarat | 24550/- | |
| 18 | Akhilesh Mandawariya | DM | 2022 | Suzuki Motor Gujarat | 24550/- | |
| 19 | Prixit | Electrician | 2021 | Suzuki Motor Gujarat | 24550/- | |
| 20 | Mahendra Choudhary | Electrician | 2022 | Suzuki Motor Gujarat | 24550/- | |
| 21 | Sanjay Kumar | Electrician | 2019 | Suzuki Motor Gujarat | 24550/- | |
| 22 | Mukesh Kumar Jat | Electrician | 2022 | Suzuki Motor Gujarat | 24550/- | |
| 23 | Natwar Singh | DM | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 24 | Prakash | DM | 2019 | Suzuki Motor Gujarat | 24550/- | |
| 25 | Bharat Goyal | Electrician | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 26 | Jay Prakash Sawami | DM | 2020 | Suzuki Motor Gujarat | 24550/- | |
| 27 | Mahesh Panwar | DM | 2020 | Suzuki Motor Gujarat | 24550/- | |
| 28 | Bharat Barwasa | MMV | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 29 | Amit Gahlot | DM | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 30 | Deepak Sharma | Electrician | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 31 | Mukesh Tholiya | Electrician | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 32 | Mohit Singh | MMV | 2022 | Suzuki Motor Gujarat | 24550/- | |
| 33 | Mittal Singh | MMV | 2022 | Suzuki Motor Gujarat | 24550/- | |
| 34 | Ashok Jajoriya | Electrician | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 35 | Vikas Khinchi | Electrician | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 36 | Deepak Singhadiya | Electrician | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 37 | Pawan Kumar | Electrician | 2021 | Suzuki Motor Gujarat | 24550/- | |
| 38 | Balveer Singh | Fitter | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 39 | Ajay Singh | Fitter | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 40 | Anil Meghwal | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 41 | Anil Kumar | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 42 | Chetan Singh | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 43 | Himmat Bugaliya | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 44 | Amarchand Regar | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 45 | Devendra Gurjar | DM | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 46 | Manoj Khichar | DM | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 47 | Yuvraj Singh | DM | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 48 | Ramawar Bhambu | DM | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 49 | Pradeep Singh Rathor | DM | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 50 | Sandeep Swami | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 51 | Krishankant Saini | Fitter | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 52 | Manoj Gurjar | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 53 | Bharat Lal | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 54 | Vikash Jat | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 55 | Anil Mand | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 56 | Omprakash | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 57 | Mahaveer Regar | DM | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 58 | Ravikant Prajapat | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 59 | Nirmal Dhaka | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 60 | Harendra Shakh | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 61 | Arun Kumar | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 62 | Surendra Jangir | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 63 | Abhay Singh | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 64 | Parveen Singh | Fitter | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 65 | Balram Parihar | Fitter | 2023 | Suzuki Motor Gujarat | 24550/- | |
| 66 | Prakash Kumar Meghwal | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 67 | Ashok Kumar | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 68 | Prakash Meghwal | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 69 | Devkaran Prajapat | Electrician | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 70 | Roopchand Meghwal | Fitter | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 71 | Sohil | Fitter | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 72 | Daya Sagar Meghwal | Fitter | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 73 | Dhanraj Dhidhariya | Fitter | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 74 | Ramratan Mangloda | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 75 | Narsi Das | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| 76 | Babu Lal | MMV | 2024 App | Suzuki Motor Gujarat | 24550/- | |
| S. No. | Date | Trade | Name of company with Branch | Name of Represented | No. of Candidate |
| 01 | 09.01.13 | IT& ESM | Toshniwal Enterprises jaipur | 13 | |
| 02 | 21.03.13 | Electrician, Fitter | G.D. Food MFG (1) PVT.LTD. Plot No. –SP 15&16,RIICO Industrial Area , Phase -1 Neemrana (Rajasthan)301705 Email gdfood@topsindia.com |
|
13 |
| 03 | 08.04.13 | Electrician, Fitter, MMV. Mech. diesel and Welder | Honda Motor India Private Ltd. SPL- Tapukra Industrial Area Khushkhera , Dist AlwerEmail :Hvti@ Honda.co.in |
Mr.Vijay singh |
35 |
| 04 | 21.05.13 | Electrician, Fitter, MMV., Instrument Mechanic Mech. diesel WelderDraughtsman and civil IT& ESM | Ashok Leyland Alwar |
Yadav |
152 |
| 05 | 26.05.13 | Mechanic Diesel | Mahindra & Mahindra33/34 kinger Complex panchasati Circle Sadulganj , Bikaner 334001Email: joshi .hitesh @mahindra .com | Mr.Hitesh joshi | 10 |
| 06 | 12.12.13 | Electrician, Fitter, MMV., Mech. diesel & Welder | Tata motors Ltd Pantnagar, Dist –Udham Singh Nagar(Uttarakhand ) | Mr.SantoshKumer | 160 |
| Total | 383 |